HOMESEER SOFTWARE / HARDWARE CONTROLLER MATRIX |
| | | | | | | | |
| Need help choosing your HomeSeer controller? Use this matrix to help sort out the differences and contact us directly with any questions. |
|
| | | | | | | |
| Model | | | | | | | |
| Controller type | Software | Software | Hardware | Hardware | Hardware | Hardware | Hardware |
| Operating system | Win 7, Vista, XP, 2000 | Win 7, Vista, XP, 2000 | Win XP embedded | Win XP embedded | Win XP embedded | Win XP embedded | Win XP embedded |
| HSProtect™ | - | - | yes | yes | yes | yes | yes |
| HSSentry™ software watchdog | - | yes | yes | yes | yes | yes | |
|
| Supports remote access | yes | yes | yes | yes | yes | yes | yes |
| Supports unlimited devices | yes | yes | yes | yes | yes | yes | yes |
| Supports unlimited events | yes | yes | yes | yes | yes | yes | yes |
| Supports basic triggers (sunrise/sunset, absolute time, recurring, manual) | yes | yes | yes | yes | yes | yes | yes |
| Supports advanced triggers | yes | yes | yes | yes | yes | yes | yes |
| Randomize timed triggers (for added security) | yes | yes | yes | yes | yes | yes | yes |
Supports basic actions (device control, run event) | yes | yes | yes | yes | yes | yes | yes |
| Supports advanced actions | yes | yes | yes | yes | yes | yes | yes |
| Supports Z-Wave® | yes | yes | yes | yes | yes | yes | yes |
| Supports Insteon® Lighting | yes | yes | yes | yes | yes | yes | yes |
| Supports X10® | yes | yes | yes | yes | yes | yes | yes |
| Supports voice recognition | yes | yes | yes | yes | yes | yes | yes |
| Supports local text-to-speech processing | yes | yes | yes | yes | yes | yes | yes |
| Supports remote text-to-speech processing | yes | yes | yes | yes | yes | yes | yes |
| Interface support for in-wall button controllers, wireless remotes, and personal computers. | yes | yes | yes | yes | yes | yes | yes |
| Interface support for touchscreens, microphones, PDAs, PocketPCs, and telephones (voice and touch-tone control). | yes | yes | yes | yes | yes | yes | yes |
| Supports Ocelot™ | included | included | included | included | included | included | included |
| HSTouch Lite (Read Only) | - | N/A | yes | N/A | yes | N/A | N/A |
| HSTouch (Standard) | $199.95 | included | $199.95 | included | $199.95 | included | included |
| HSTouch Unlimited Upgrade | $99.95 | included | $99.95 | included | $99.95 | included | included |
| HSTouch iPhone/iPod Touch/iPad Plug-in | $39.95 | included | $39.95 | included | $39.95 | included | included |
| HSTouch Android® Plug-in | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports J River Media Center | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports T.E.D. Energy Monitor | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports Windows® Media Center | $59.95 | included | $59.95 | included | $59.95 | included | included |
| Supports Apple iTunes® | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports Windows® Media Player | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports Russound® | $99.95 | included | $99.95 | included | $99.95 | included | included |
| Supports NuVo® | $99.95 | included | $99.95 | included | $99.95 | included | included |
| Supports UPB® | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports DSC® | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports Global Cache® | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports LiteJet™ | $99.95 | included | $99.95 | included | $99.95 | included | included |
| Supports HomeWorks™ | $99.95 | included | $99.95 | included | $99.95 | included | included |
| Supports HAI® | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports Stargate™ | $59.95 | included | $59.95 | included | $59.95 | included | included |
| Supports Napco® | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports OnQ® | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports Webcams | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports RadioRA® | $99.95 | included | $99.95 | included | $99.95 | included | included |
| Supports Lightolier® | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports WGL | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports Z-Seer™ Z-Wave diagnostics software | $39.95 | included | $39.95 | included | $39.95 | included | included |
| Supports optional telephone integration | yes | yes | yes | yes | yes | yes | yes |
| Supports optional 3rd party plug-ins | yes | yes | yes | yes | yes | yes | yes |
|
| Supports multiple Z-Trollers™ in for extended range and improved performance in larger installations. | - | yes | - | yes | - | yes | yes |
| Supports controlling message waiting lights on phones. | - | yes | - | yes | - | yes | yes |
| Supports sending caller ID or text messages to phone displays. | - | yes | - | yes | - | yes | yes |
| Supports sending caller ID or text messages to speaker clients. | - | yes | - | yes | - | yes | yes |
| Supports import/export of devices and events. | - | yes | - | yes | - | yes | yes |
| Supports multiple phone lines (with additional hardware). | - | yes | - | yes | - | yes | yes |
| Supports editing graphics for device values on status page. | - | yes | - | yes | - | yes | yes |
| Hardware Controller - Specific |
|
| Embedded control coftware | - | - | HS2 | HSPRO | HS2 | HSPRO | HSPRO |
| CPU | - | - | 1 GHz VIA | | 1.6 Ghz Intel Atom | 1.6 Ghz Intel Atom | 1.6 Ghz Intel Core 2 Duo |
| Fanless, diskless design | - | - | yes | yes | yes | yes | yes |
| Primary storage | - | - | 4 GB CF | 4 GBCF | 32 GB SSD | | |
| RAM | - | - | 1 GB | 1 GB | 1 GB | 1 GB | 1 GB |
| Expandable RAM? | - | - | - | - | - | - | yes to 3 GB |
| Serial ports | - | - | - | - | 4 | 4 | 4 |
| USB ports | - | - | 2 | 2 | 5 | 5 | 4 |
| LAN ports | - | - | 1 | 1 | 1 | 1 | |
| Audio ports | - | - | mic in / line out | mic in / line out | mic in / line out | mic in / line out | mic in / line out |
| Video ports | - | - | VGA | VGA | VGA/DVI | VGA/DVI | VGA/DVI |
| No Moving parts | - | - | | | | | |
| Power compatibility | - | - | 120-240 v 50/60 hz | 120-240 v 50/60 hz | 120-240 v 50/60 hz | 120-240 v 50/60 hz | 120-240 v 50/60 hz |
| Power consumption | - | - | 10 watts | 10 watts | 14 watts | 14 watts | 15 watts |
| Certifications | - | - | UL,CE, RoHS | UL,CE, RoHS | UL,CE, RoHS | UL,CE, RoHS | UL,CE, FCC,RoHS |
| Pricing | | | | | | | |
 | | | | | | | |